www.uk-h.net www.uk-h.net

Summary Period: October 2007
Generated 01-Nov-2007 03:09 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 22951
Total Files 17962
Total Pages 21275
Total Visits 3279
Total KBytes 124582
Total Unique Sites 1319
Total Unique URLs 109
Total Unique Referrers 486
Total Unique User Agents 179
. Avg Max
Hits per Hour 30 1387
Hits per Day 740 5683
Files per Day 579 5553
Pages per Day 686 5628
Visits per Day 105 180
KBytes per Day 4019 8275
Hits by Response Code
Undefined response code 34
Code 200 - OK 17962
Code 206 - Partial Content 19
Code 301 - Moved Permanently 11
Code 304 - Not Modified 180
Code 400 - Bad Request 1058
Code 403 - Forbidden 3
Code 404 - Not Found 1606
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 2074
Code 501 - Not Implemented 2

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 143 0.62% 64 0.36% 108 0.51% 57 1.74% 46 3.49% 1056 0.85%
2 185 0.81% 88 0.49% 115 0.54% 67 2.04% 59 4.47% 1183 0.95%
3 163 0.71% 79 0.44% 123 0.58% 61 1.86% 53 4.02% 1139 0.91%
4 104 0.45% 65 0.36% 88 0.41% 42 1.28% 40 3.03% 861 0.69%
5 479 2.09% 354 1.97% 414 1.95% 72 2.20% 60 4.55% 3541 2.84%
6 300 1.31% 228 1.27% 249 1.17% 102 3.11% 58 4.40% 6765 5.43%
7 382 1.66% 248 1.38% 347 1.63% 86 2.62% 48 3.64% 1992 1.60%
8 305 1.33% 173 0.96% 223 1.05% 95 2.90% 65 4.93% 3615 2.90%
9 251 1.09% 161 0.90% 196 0.92% 80 2.44% 52 3.94% 6734 5.41%
10 285 1.24% 189 1.05% 211 0.99% 94 2.87% 62 4.70% 7112 5.71%
11 284 1.24% 117 0.65% 150 0.71% 86 2.62% 56 4.25% 5272 4.23%
12 245 1.07% 160 0.89% 209 0.98% 94 2.87% 55 4.17% 5833 4.68%
13 698 3.04% 559 3.11% 645 3.03% 154 4.70% 89 6.75% 2536 2.04%
14 1467 6.39% 472 2.63% 1403 6.59% 180 5.49% 103 7.81% 4950 3.97%
15 474 2.07% 153 0.85% 431 2.03% 125 3.81% 87 6.60% 3000 2.41%
16 422 1.84% 174 0.97% 381 1.79% 128 3.90% 75 5.69% 3532 2.84%
17 441 1.92% 178 0.99% 386 1.81% 110 3.35% 66 5.00% 4589 3.68%
18 195 0.85% 116 0.65% 164 0.77% 106 3.23% 65 4.93% 1546 1.24%
19 313 1.36% 190 1.06% 227 1.07% 129 3.93% 95 7.20% 2692 2.16%
20 331 1.44% 225 1.25% 270 1.27% 138 4.21% 87 6.60% 4737 3.80%
21 286 1.25% 198 1.10% 255 1.20% 116 3.54% 70 5.31% 3079 2.47%
22 444 1.93% 254 1.41% 402 1.89% 109 3.32% 84 6.37% 7030 5.64%
23 317 1.38% 190 1.06% 274 1.29% 151 4.61% 93 7.05% 2843 2.28%
24 313 1.36% 194 1.08% 280 1.32% 134 4.09% 65 4.93% 1580 1.27%
25 5683 24.76% 5553 30.92% 5628 26.45% 126 3.84% 87 6.60% 8275 6.64%
26 5416 23.60% 5330 29.67% 5329 25.05% 116 3.54% 77 5.84% 6629 5.32%
27 876 3.82% 670 3.73% 829 3.90% 119 3.63% 81 6.14% 4829 3.88%
28 526 2.29% 399 2.22% 470 2.21% 129 3.93% 90 6.82% 5882 4.72%
29 501 2.18% 315 1.75% 450 2.12% 102 3.11% 73 5.53% 3366 2.70%
30 516 2.25% 329 1.83% 452 2.12% 106 3.23% 77 5.84% 3627 2.91%
31 606 2.64% 537 2.99% 566 2.66% 89 2.71% 60 4.55% 4758 3.82%

Hourly usage for October 2007

Top 30 of 109 Total URLs
# Hits KBytes URL
1 15841 69.02% 11833 9.50% /
2 419 1.83% 40601 32.59% /stats/usage_200710.html
3 186 0.81% 105 0.08% /logs/
4 171 0.75% 1682 1.35% /stats/
5 126 0.55% 11480 9.21% /stats/usage_200708.html
6 119 0.52% 341 0.27% /stats/search_200710.html
7 85 0.37% 204 0.16% /stats/search_200709.html
8 83 0.36% 168 0.13% /stats/search_200708.html
9 75 0.33% 6211 4.99% /stats/usage_200709.html
10 51 0.22% 4982 4.00% /stats/usage_200602.html
11 50 0.22% 4951 3.97% /stats/usage_200612.html
12 50 0.22% 4110 3.30% /stats/usage_200704.html
13 49 0.21% 4012 3.22% /stats/usage_200703.html
14 48 0.21% 3888 3.12% /stats/usage_200707.html
15 48 0.21% 19 0.01% Images
16 47 0.20% 4389 3.52% /stats/usage_200611.html
17 46 0.20% 4090 3.28% /stats/usage_200701.html
18 43 0.19% 3778 3.03% /stats/usage_200702.html
19 42 0.18% 3799 3.05% /stats/usage_200705.html
20 42 0.18% 3701 2.97% /stats/usage_200706.html
21 35 0.15% 2366 1.90% /stats/usage_200512.html
22 26 0.11% 66 0.05% /stats/search_200612.html
23 18 0.08% 1466 1.18% /stats/usage_200610.html
24 15 0.07% 648 0.52% /stats//usage_200710.html
25 8 0.03% 31 0.02% /stats/search_200504.html
26 7 0.03% 481 0.39% /stats/usage_200511.html
27 6 0.03% 393 0.32% /stats/usage_200601.html
28 6 0.03% 522 0.42% /stats/usage_200609.html
29 5 0.02% 538 0.43% /stats/usage_200603.html
30 5 0.02% 528 0.42% /stats/usage_200604.html

Top 10 of 109 Total URLs By KBytes
# Hits KBytes URL
1 419 1.83% 40601 32.59% /stats/usage_200710.html
2 15841 69.02% 11833 9.50% /
3 126 0.55% 11480 9.21% /stats/usage_200708.html
4 75 0.33% 6211 4.99% /stats/usage_200709.html
5 51 0.22% 4982 4.00% /stats/usage_200602.html
6 50 0.22% 4951 3.97% /stats/usage_200612.html
7 47 0.20% 4389 3.52% /stats/usage_200611.html
8 50 0.22% 4110 3.30% /stats/usage_200704.html
9 46 0.20% 4090 3.28% /stats/usage_200701.html
10 49 0.21% 4012 3.22% /stats/usage_200703.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 15841 69.02% 1784 69.23% /
2 419 1.83% 162 6.29% /stats/usage_200710.html
3 171 0.75% 83 3.22% /stats/
4 119 0.52% 78 3.03% /stats/search_200710.html
5 186 0.81% 67 2.60% /logs/
6 126 0.55% 58 2.25% /stats/usage_200708.html
7 85 0.37% 48 1.86% /stats/search_200709.html
8 83 0.36% 39 1.51% /stats/search_200708.html
9 75 0.33% 36 1.40% /stats/usage_200709.html
10 35 0.15% 28 1.09% /stats/usage_200512.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 15841 69.02% 1756 68.09% /
2 419 1.83% 159 6.17% /stats/usage_200710.html
3 171 0.75% 97 3.76% /stats/
4 186 0.81% 67 2.60% /logs/
5 119 0.52% 66 2.56% /stats/search_200710.html
6 126 0.55% 57 2.21% /stats/usage_200708.html
7 83 0.36% 50 1.94% /stats/search_200708.html
8 85 0.37% 50 1.94% /stats/search_200709.html
9 75 0.33% 40 1.55% /stats/usage_200709.html
10 35 0.15% 25 0.97% /stats/usage_200512.html

Top 30 of 1319 Total Sites
# Hits Files KBytes Visits Hostname
1 4051 17.65% 4023 22.40% 3376 2.71% 2 0.06% 218-186-12-11.cache.maxonline.com.sg
2 1451 6.32% 1451 8.08% 23746 19.06% 89 2.71% box328.bluehost.com
3 1377 6.00% 1376 7.66% 1076 0.86% 42 1.28% server2.neoweb.ru
4 1066 4.64% 1066 5.93% 834 0.67% 1 0.03% ganymede.cleverdot.com
5 1004 4.37% 1004 5.59% 785 0.63% 1 0.03% 2.ae.344a.static.theplanet.com
6 992 4.32% 988 5.50% 774 0.62% 2 0.06% unknown.ord.scnet.net
7 749 3.26% 749 4.17% 586 0.47% 2 0.06% 204.14.110.100
8 627 2.73% 627 3.49% 490 0.39% 1 0.03% taylor.simplecom.net
9 596 2.60% 244 1.36% 7152 5.74% 178 5.43% crawl-66-249-72-174.googlebot.com
10 511 2.23% 511 2.84% 0 0.00% 343 10.46% 118.62.kntelecom-pts-gts-cz.upl.cz
11 485 2.11% 485 2.70% 379 0.30% 1 0.03% 35251.ds.nac.net
12 461 2.01% 461 2.57% 361 0.29% 1 0.03% pluto.4dwebhosting.com
13 448 1.95% 448 2.49% 350 0.28% 1 0.03% 615293.ds.nac.net
14 431 1.88% 0 0.00% 0 0.00% 108 3.29% c02.ba.accelovation.com
15 367 1.60% 336 1.87% 16821 13.50% 10 0.30% 38.99.203.110
16 328 1.43% 328 1.83% 257 0.21% 3 0.09% fuzzy.cirtexhosting.com
17 213 0.93% 213 1.19% 164 0.13% 207 6.31% server9.nl.kolido.net
18 199 0.87% 199 1.11% 792 0.64% 8 0.24% this.ptr.is.named.in.honor.of.arin.nac.net
19 177 0.77% 0 0.00% 58 0.05% 1 0.03% 203.109.5.230
20 139 0.61% 139 0.77% 0 0.00% 2 0.06% 62.68.95.23
21 111 0.48% 0 0.00% 0 0.00% 1 0.03% 251.red-83-56-246.dynamicip.rima-tde.net
22 110 0.48% 64 0.36% 1215 0.97% 54 1.65% speedyspider.entireweb.com
23 106 0.46% 106 0.59% 5530 4.44% 4 0.12% 38.100.41.105
24 102 0.44% 0 0.00% 32 0.03% 0 0.00% rsvd-protel-35.20.27.195.in-addr.arpa
25 78 0.34% 0 0.00% 0 0.00% 1 0.03% 217.149.80.141
26 75 0.33% 4 0.02% 3 0.00% 3 0.09% 60.190.240.73
27 73 0.32% 0 0.00% 27 0.02% 1 0.03% 81.177.15.235
28 71 0.31% 71 0.40% 55 0.04% 20 0.61% p54b1f4f3.dip.t-dialin.net
29 66 0.29% 0 0.00% 0 0.00% 4 0.12% host79-179-dynamic.13-79-r.retail.telecomitalia.it
30 66 0.29% 0 0.00% 21 0.02% 2 0.06% ns20019.ovh.net

Top 10 of 1319 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1451 6.32% 1451 8.08% 23746 19.06% 89 2.71% box328.bluehost.com
2 367 1.60% 336 1.87% 16821 13.50% 10 0.30% 38.99.203.110
3 596 2.60% 244 1.36% 7152 5.74% 178 5.43% crawl-66-249-72-174.googlebot.com
4 106 0.46% 106 0.59% 5530 4.44% 4 0.12% 38.100.41.105
5 46 0.20% 46 0.26% 4677 3.75% 5 0.15% ns.crnc.net
6 4051 17.65% 4023 22.40% 3376 2.71% 2 0.06% 218-186-12-11.cache.maxonline.com.sg
7 51 0.22% 50 0.28% 2660 2.14% 2 0.06% 38.100.41.102
8 51 0.22% 50 0.28% 2657 2.13% 2 0.06% 65.222.176.122
9 50 0.22% 49 0.27% 2655 2.13% 2 0.06% 65.222.176.123
10 22 0.10% 22 0.12% 2182 1.75% 10 0.30% p54b1eb13.dip.t-dialin.net

Top 30 of 486 Total Referrers
# Hits Referrer
1 7939 34.59% - (Direct Request)
2 4051 17.65% http://chanweiyee.blogspot.com
3 511 2.23% http://lunopark.net
4 381 1.66% http://www.autoinsurancemole.com
5 368 1.60% http://www.ecardmenow.com
6 364 1.59% http://bizness-news.ru/
7 364 1.59% http://pybiz.net/
8 352 1.53% http://top-shelf-pussy-samples.ttmoda.com/
9 338 1.47% http://jobua.net/
10 311 1.36% http://welivetogether-samples.ttmoda.com/
11 308 1.34% http://40inchplus-samples.ttfu.net/
12 308 1.34% http://camcrush-samples.ttfu.net/
13 308 1.34% http://top-shelf-pussy.ttfu.net/
14 307 1.34% http://40-inch-plus-samples.ttmoda.com/
15 307 1.34% http://first-time-auditions.ttfu.net/
16 307 1.34% http://gl-hosting.net/
17 306 1.33% http://extremenaturals-samples.ttmoda.com/
18 305 1.33% http://captainstabbin-samples.ttfu.net/
19 305 1.33% http://firsttimeauditions.ttmoda.com/
20 305 1.33% http://mega-cock-cravers-samples.ttmoda.com/
21 305 1.33% http://milfnextdoor-samples.ttmoda.com/
22 305 1.33% http://tranny-surprise-samples.ttfu.net/
23 305 1.33% http://vipcrew.ttmoda.com/
24 304 1.32% http://captainstabbin.ttfu.net/
25 303 1.32% http://all-sites-access.ttfu.net/
26 303 1.32% http://bignaturals.ttmoda.com/
27 303 1.32% http://cum-girls.ttfu.net/
28 303 1.32% http://euro-sex-parties-samples.ttmoda.com/
29 303 1.32% http://round-and-brown.ttfu.net/
30 186 0.81% http://www.qearch.com

Top 20 of 52 Total Search Strings
# Hits Search String
1 22 15.60% mike in brazil gisele
2 17 12.06% Generated by Webalizer inurl:search_200710.html
3 15 10.64% gisele mike in brazil
4 7 4.96% 38.100.41.102
5 7 4.96% Generated by Webalizer inurl:search_200708.html
6 4 2.84% Gisele Mike in Brazil
7 4 2.84% Mike in Brazil : gisele
8 4 2.84% gisele in mike in brazil
9 4 2.84% usage_200710
10 3 2.13% Mike in Brazil Gisele
11 2 1.42% Giselle - Mike In Brazil
12 2 1.42% b and b horton-in-ribblesdale
13 2 1.42% gisele mike brazil
14 2 1.42% gisele mikeinbrazil
15 2 1.42% giselle mike in brazil
16 2 1.42% mike brazil gisele
17 2 1.42% mike in brasil gisele
18 2 1.42% mike in brazil Gisele
19 2 1.42% mike in brazil's giselle
20 2 1.42% mikeinbrazil
View All Search Strings

Top 15 of 179 Total User Agents
# Hits User Agent
1 9186 40.02% MSIE 6.0
2 5430 23.66% Mozilla/5.0
3 691 3.01% Googlebot/2.1
4 339 1.48% panscient.com
5 318 1.39% Yahoo! Slurp
6 282 1.23% Snoopy v1.01
7 171 0.75% MSIE 7.0
8 159 0.69% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
9 130 0.57% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
10 110 0.48% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
11 92 0.40% Lynx/2.8.5dev.7 libwww-FM/2.14 SSL-MM/1.4.1 OpenSSL/0.9.7
12 91 0.40% MSIE 5.5
13 89 0.39% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
14 87 0.38% Nokia6682/2.0 (3.01.1) SymbianOS/8.0 Series60/2.6 Profile/MID
15 58 0.25% SurveyBot/2.3 (Whois Source)

Usage by Country for October 2007

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 7078 30.84% 5535 30.82% 50602 40.62% US Commercial
2 4846 21.11% 4145 23.08% 22023 17.68% Network
3 4056 17.67% 4024 22.40% 3377 2.71% Singapore
4 3591 15.65% 1849 10.29% 35752 28.70% Unresolved/Unknown
5 1406 6.13% 1391 7.74% 1215 0.98% Russian Federation
6 521 2.27% 513 2.86% 69 0.06% Czech Republic
7 238 1.04% 188 1.05% 8010 6.43% Germany
8 187 0.81% 25 0.14% 206 0.17% United Kingdom
9 110 0.48% 9 0.05% 329 0.26% Netherlands
10 102 0.44% 0 0.00% 32 0.03% Old style Arpanet (arpa)
11 101 0.44% 5 0.03% 75 0.06% Italy
12 87 0.38% 3 0.02% 3 0.00% Greece
13 74 0.32% 55 0.31% 631 0.51% Brazil
14 56 0.24% 28 0.16% 30 0.02% Seychelles
15 36 0.16% 35 0.19% 138 0.11% US Educational
16 34 0.15% 10 0.06% 10 0.01% France
17 31 0.14% 16 0.09% 137 0.11% Non-Profit Organization
18 30 0.13% 0 0.00% 0 0.00% Bulgaria
19 28 0.12% 17 0.09% 158 0.13% Sweden
20 26 0.11% 17 0.09% 358 0.29% Belarus
21 20 0.09% 2 0.01% 2 0.00% Australia
22 20 0.09% 8 0.04% 7 0.01% Belgium
23 19 0.08% 11 0.06% 249 0.20% Norway
24 18 0.08% 1 0.01% 1 0.00% Denmark
25 17 0.07% 1 0.01% 2 0.00% Switzerland
26 15 0.07% 9 0.05% 113 0.09% Canada
27 13 0.06% 2 0.01% 71 0.06% Spain
28 13 0.06% 6 0.03% 10 0.01% Mexico
29 13 0.06% 0 0.00% 3 0.00% New Zealand (Aotearoa)
30 12 0.05% 0 0.00% 0 0.00% Ireland


Generated by Webalizer Version 2.01