www.uk-h.net www.uk-h.net

Summary Period: November 2007
Generated 01-Dec-2007 03:06 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 119270
Total Files 26662
Total Pages 117296
Total Visits 3451
Total KBytes 651544
Total Unique Sites 1722
Total Unique URLs 122
Total Unique Referrers 618
Total Unique User Agents 178
. Avg Max
Hits per Hour 165 6761
Hits per Day 3975 15176
Files per Day 888 6753
Pages per Day 3909 15139
Visits per Day 115 205
KBytes per Day 21718 130873
Hits by Response Code
Code 200 - OK 26662
Code 206 - Partial Content 3
Code 301 - Moved Permanently 12
Code 304 - Not Modified 164
Code 400 - Bad Request 44480
Code 404 - Not Found 46259
Code 408 - Request Timeout 1676
Code 501 - Not Implemented 14

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 1345 1.13% 1097 4.11% 1290 1.10% 74 2.14% 67 3.89% 30189 4.63%
2 1628 1.36% 1479 5.55% 1537 1.31% 116 3.36% 91 5.28% 83613 12.83%
3 1867 1.57% 1775 6.66% 1747 1.49% 132 3.82% 114 6.62% 110776 17.00%
4 1652 1.39% 1582 5.93% 1638 1.40% 98 2.84% 88 5.11% 117420 18.02%
5 9032 7.57% 1753 6.57% 8970 7.65% 113 3.27% 102 5.92% 130873 20.09%
6 8697 7.29% 1263 4.74% 8649 7.37% 124 3.59% 86 4.99% 77257 11.86%
7 5627 4.72% 477 1.79% 5580 4.76% 140 4.06% 78 4.53% 3607 0.55%
8 1123 0.94% 505 1.89% 1071 0.91% 123 3.56% 80 4.65% 3717 0.57%
9 613 0.51% 473 1.77% 556 0.47% 104 3.01% 64 3.72% 5220 0.80%
10 535 0.45% 422 1.58% 480 0.41% 126 3.65% 74 4.30% 2295 0.35%
11 6834 5.73% 6753 25.33% 6789 5.79% 110 3.19% 82 4.76% 6885 1.06%
12 3919 3.29% 774 2.90% 3875 3.30% 101 2.93% 97 5.63% 3060 0.47%
13 14566 12.21% 462 1.73% 14485 12.35% 104 3.01% 86 4.99% 14056 2.16%
14 569 0.48% 464 1.74% 462 0.39% 109 3.16% 87 5.05% 11974 1.84%
15 7100 5.95% 300 1.13% 7046 6.01% 104 3.01% 87 5.05% 2870 0.44%
16 868 0.73% 325 1.22% 809 0.69% 117 3.39% 94 5.46% 2938 0.45%
17 14962 12.54% 357 1.34% 14852 12.66% 111 3.22% 88 5.11% 4432 0.68%
18 1498 1.26% 318 1.19% 1453 1.24% 114 3.30% 95 5.52% 2112 0.32%
19 376 0.32% 289 1.08% 337 0.29% 91 2.64% 87 5.05% 1699 0.26%
20 1379 1.16% 331 1.24% 1334 1.14% 119 3.45% 105 6.10% 3546 0.54%
21 1076 0.90% 342 1.28% 1030 0.88% 96 2.78% 78 4.53% 2284 0.35%
22 1864 1.56% 333 1.25% 1807 1.54% 88 2.55% 92 5.34% 1599 0.25%
23 428 0.36% 314 1.18% 379 0.32% 106 3.07% 100 5.81% 1758 0.27%
24 10148 8.51% 483 1.81% 9931 8.47% 136 3.94% 205 11.90% 7360 1.13%
25 1723 1.44% 410 1.54% 1617 1.38% 115 3.33% 143 8.30% 3704 0.57%
26 457 0.38% 286 1.07% 397 0.34% 107 3.10% 123 7.14% 1395 0.21%
27 880 0.74% 326 1.22% 831 0.71% 134 3.88% 115 6.68% 2344 0.36%
28 1982 1.66% 1415 5.31% 1915 1.63% 198 5.74% 108 6.27% 4181 0.64%
29 1346 1.13% 1227 4.60% 1290 1.10% 205 5.94% 139 8.07% 3971 0.61%
30 15176 12.72% 327 1.23% 15139 12.91% 95 2.75% 86 4.99% 4411 0.68%

Hourly usage for November 2007

Top 30 of 122 Total URLs
# Hits KBytes URL
1 18039 15.12% 14059 2.16% /
2 6779 5.68% 545564 83.73% /stats/usage_200711.html
3 166 0.14% 93 0.01% /logs/
4 161 0.13% 1585 0.24% /stats/
5 135 0.11% 367 0.06% /stats/search_200710.html
6 83 0.07% 7690 1.18% /stats/usage_200710.html
7 80 0.07% 6560 1.01% /stats/usage_200708.html
8 61 0.05% 5485 0.84% /stats/usage_200709.html
9 60 0.05% 5961 0.91% /stats/usage_200602.html
10 58 0.05% 121 0.02% /stats/search_200708.html
11 57 0.05% 5636 0.87% /stats/usage_200707.html
12 52 0.04% 4682 0.72% /stats/usage_200703.html
13 50 0.04% 4831 0.74% /stats/usage_200704.html
14 46 0.04% 4932 0.76% /stats/usage_200612.html
15 46 0.04% 4589 0.70% /stats/usage_200702.html
16 42 0.04% 134 0.02% /stats/search_200711.html
17 42 0.04% 4461 0.68% /stats/usage_200706.html
18 41 0.03% 4321 0.66% /stats/usage_200705.html
19 34 0.03% 3572 0.55% /stats/usage_200701.html
20 32 0.03% 92 0.01% /stats/search_200709.html
21 29 0.02% 74 0.01% /stats/search_200612.html
22 27 0.02% 2127 0.33% /stats/usage_200611.html
23 26 0.02% 2217 0.34% /stats/usage_200610.html
24 19 0.02% 1217 0.19% /stats/usage_200512.html
25 13 0.01% 4 0.00% Images
26 9 0.01% 834 0.13% /stats/usage_200609.html
27 8 0.01% 861 0.13% /stats/usage_200603.html
28 7 0.01% 26 0.00% /stats/search_200504.html
29 7 0.01% 433 0.07% /stats/usage_200511.html
30 7 0.01% 472 0.07% /stats/usage_200601.html

Top 10 of 122 Total URLs By KBytes
# Hits KBytes URL
1 6779 5.68% 545564 83.73% /stats/usage_200711.html
2 18039 15.12% 14059 2.16% /
3 83 0.07% 7690 1.18% /stats/usage_200710.html
4 80 0.07% 6560 1.01% /stats/usage_200708.html
5 60 0.05% 5961 0.91% /stats/usage_200602.html
6 57 0.05% 5636 0.87% /stats/usage_200707.html
7 61 0.05% 5485 0.84% /stats/usage_200709.html
8 46 0.04% 4932 0.76% /stats/usage_200612.html
9 50 0.04% 4831 0.74% /stats/usage_200704.html
10 52 0.04% 4682 0.72% /stats/usage_200703.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 18039 15.12% 2265 76.94% /
2 6779 5.68% 127 4.31% /stats/usage_200711.html
3 135 0.11% 72 2.45% /stats/search_200710.html
4 161 0.13% 71 2.41% /stats/
5 166 0.14% 66 2.24% /logs/
6 80 0.07% 38 1.29% /stats/usage_200708.html
7 83 0.07% 36 1.22% /stats/usage_200710.html
8 58 0.05% 26 0.88% /stats/search_200708.html
9 60 0.05% 25 0.85% /stats/usage_200602.html
10 61 0.05% 23 0.78% /stats/usage_200709.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 18039 15.12% 2218 76.25% /
2 6779 5.68% 120 4.13% /stats/usage_200711.html
3 161 0.13% 82 2.82% /stats/
4 135 0.11% 75 2.58% /stats/search_200710.html
5 166 0.14% 61 2.10% /logs/
6 80 0.07% 37 1.27% /stats/usage_200708.html
7 83 0.07% 35 1.20% /stats/usage_200710.html
8 58 0.05% 30 1.03% /stats/search_200708.html
9 61 0.05% 23 0.79% /stats/usage_200709.html
10 57 0.05% 20 0.69% /stats/usage_200707.html

Top 30 of 1722 Total Sites
# Hits Files KBytes Visits Hostname
1 26664 22.36% 0 0.00% 4101 0.63% 4 0.12% uvirt14.active24.cz
2 20260 16.99% 0 0.00% 3116 0.48% 4 0.12% acq2.rev.netart.pl
3 15424 12.93% 0 0.00% 2372 0.36% 4 0.12% mars.os.pl
4 8570 7.19% 0 0.00% 1318 0.20% 11 0.32% win04.secureserverdot.com
5 6682 5.60% 6541 24.53% 522226 80.15% 1 0.03% 213.149.247.102
6 6666 5.59% 0 0.00% 1025 0.16% 1 0.03% boise.servershost.net
7 6666 5.59% 0 0.00% 1025 0.16% 1 0.03% nghost.nghsecure.com
8 5211 4.37% 5210 19.54% 4075 0.63% 19 0.55% server2.neoweb.ru
9 4404 3.69% 0 0.00% 677 0.10% 10 0.29% server.123wealth4u.com
10 1478 1.24% 1478 5.54% 1156 0.18% 70 2.03% 2.ae.344a.static.theplanet.com
11 1227 1.03% 1227 4.60% 960 0.15% 24 0.70% ganymede.cleverdot.com
12 1157 0.97% 1157 4.34% 905 0.14% 44 1.27% unknown.ord.scnet.net
13 1066 0.89% 1066 4.00% 834 0.13% 66 1.91% taylor.simplecom.net
14 990 0.83% 990 3.71% 774 0.12% 20 0.58% 204.14.110.100
15 907 0.76% 907 3.40% 709 0.11% 11 0.32% pluto.4dwebhosting.com
16 847 0.71% 847 3.18% 663 0.10% 29 0.84% dingo.hostrack.com
17 778 0.65% 778 2.92% 11927 1.83% 62 1.80% box328.bluehost.com
18 561 0.47% 306 1.15% 17678 2.71% 107 3.10% crawl-66-249-72-174.googlebot.com
19 490 0.41% 490 1.84% 766 0.12% 6 0.17% 35251.ds.nac.net
20 375 0.31% 375 1.41% 764 0.12% 37 1.07% 615293.ds.nac.net
21 331 0.28% 331 1.24% 259 0.04% 7 0.20% fuzzy.cirtexhosting.com
22 269 0.23% 70 0.26% 60 0.01% 6 0.17% s15219151.onlinehome-server.info
23 255 0.21% 255 0.96% 199 0.03% 19 0.55% www11.genericdns.com
24 163 0.14% 82 0.31% 3810 0.58% 2 0.06% 60.190.240.73
25 149 0.12% 149 0.56% 117 0.02% 26 0.75% king.host-care.com
26 97 0.08% 97 0.36% 76 0.01% 30 0.87% 518.genwebserver.com
27 89 0.07% 89 0.33% 5272 0.81% 4 0.12% 38.100.41.112
28 79 0.07% 75 0.28% 1438 0.22% 7 0.20% livebot-65-55-213-56.search.live.com
29 76 0.06% 29 0.11% 1545 0.24% 18 0.52% crawl-66-249-72-138.googlebot.com
30 75 0.06% 0 0.00% 0 0.00% 3 0.09% kotnet-148.kulnet.kuleuven.be

Top 10 of 1722 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6682 5.60% 6541 24.53% 522226 80.15% 1 0.03% 213.149.247.102
2 561 0.47% 306 1.15% 17678 2.71% 107 3.10% crawl-66-249-72-174.googlebot.com
3 778 0.65% 778 2.92% 11927 1.83% 62 1.80% box328.bluehost.com
4 89 0.07% 89 0.33% 5272 0.81% 4 0.12% 38.100.41.112
5 26664 22.36% 0 0.00% 4101 0.63% 4 0.12% uvirt14.active24.cz
6 5211 4.37% 5210 19.54% 4075 0.63% 19 0.55% server2.neoweb.ru
7 163 0.14% 82 0.31% 3810 0.58% 2 0.06% 60.190.240.73
8 32 0.03% 32 0.12% 3253 0.50% 4 0.12% ns.crnc.net
9 57 0.05% 45 0.17% 3186 0.49% 2 0.06% 38.105.83.10
10 20260 16.99% 0 0.00% 3116 0.48% 4 0.12% acq2.rev.netart.pl

Top 30 of 618 Total Referrers
# Hits Referrer
1 57665 48.35% - (Direct Request)
2 3333 2.79% http://cukraszat.net/images/inc/5/anal-black-female-info-remember-sex.php
3 3333 2.79% http://deuxag.eu/sex/inc/82/bang-gang-mature-orgy.php
4 3333 2.79% http://pcpc.com.au/images/inc/27/bubble-butt-clip.php
5 3333 2.79% http://sozutekcomputer.com/images/inc/51/video-of-lorelai-and-luke-kissing.html
6 3333 2.79% http://spyderzweb.com/images/inc/10/beautiful-ass-gallery.php
7 3333 2.79% http://valabek.sk/css/inc/18/blonde-chubby-slut.php
8 3333 2.79% http://www.eposa.es/tienda/inc/67/simmons-latex-mattress.php
9 3333 2.79% http://www.kuebler-ploenus.de/include/tmp/8/bang-clip-free-gang.html
10 3333 2.79% http://www.physioactiv-kernen.de/job/inc/21/clip-girl-kissing-video.html
11 3333 2.79% http://www.spid-plomberie.com/images/inc/48/little-girl-big-dildo.html
12 2510 2.10% http://www.rwebingen.de/startseite/inc/47/smoking-fetish-story.php
13 1338 1.12% http://bizness-news.ru/
14 1325 1.11% http://gl-hosting.net/
15 1274 1.07% http://jobua.net/
16 1273 1.07% http://pybiz.net/
17 954 0.80% http://coolcaretechnical.co.uk/html/inc/11/ass-hot-naked-nude.php
18 838 0.70% http://la-palma.de/images/inc/1/amateur-female-free-lingerie-model.php
19 666 0.56% http://www.qearch.com
20 566 0.47% http://www.halfordweb.com/
21 519 0.44% http://spesiellise.com/dark/inc/75/teen-leg.html
22 516 0.43% http://1-40inchplus-full-minute.ttfu.net/
23 516 0.43% http://mikesapartment-samples.ttfu.net/
24 511 0.43% http://com-extremenaturals.ttfu.net/
25 508 0.43% http://milf-next-door-samples.ttfu.net/
26 508 0.43% http://tranny-surprise-samples.ttmoda.com/
27 507 0.43% http://first-time-auditions-samples.ttmoda.com/
28 495 0.42% http://allsitesaccess-samples.ttmoda.com/
29 488 0.41% http://welivetogether-samples.ttmoda.com/
30 482 0.40% http://mikes-apartment-samples.ttmoda.com/

Top 20 of 58 Total Search Strings
# Hits Search String
1 11 11.11% mike in brazil gisele
2 6 6.06% coolcaretechnical
3 6 6.06% gisele mike in brazil
4 4 4.04% The Leonard Hotel 15 Seymour Street
5 3 3.03% Mike in Brazil Gisele
6 3 3.03% mikeinbrazil
7 3 3.03% riniashop
8 2 2.02% 2.205.36.72.static.reverse.ltdomains.com
9 2 2.02% 38.100.41.102
10 2 2.02% Generated by Webalizer inurl:search_200710
11 2 2.02% Generated by Webalizer inurl:search_200710.html
12 2 2.02% abc
13 2 2.02% gisele brazil mike
14 2 2.02% giselle ladyboy
15 2 2.02% mikeinbrazil gisele
16 2 2.02% transexualnightclubs
17 2 2.02% usage_200711
18 2 2.02% wwwriniashopcom
19 2 2.02% wwwtourslondon.com
20 1 1.01% 38.100.41.105 form
View All Search Strings

Top 15 of 178 Total User Agents
# Hits User Agent
1 45928 38.51% Mozilla/5.0
2 11556 9.69% MSIE 6.0
3 6682 5.60% Python-urllib/2.4
4 783 0.66% Googlebot/2.1
5 408 0.34% Yahoo! Slurp
6 355 0.30% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
7 258 0.22% MSIE 7.0
8 177 0.15% psbot/0.1 (+http://www.picsearch.com/bot.html)
9 144 0.12% Snoopy v1.01
10 100 0.08% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
11 84 0.07% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
12 76 0.06% Opera/4.13
13 74 0.06% Opera/3.18
14 74 0.06% Opera/4.18
15 70 0.06% MSIE 5.5

Usage by Country for November 2007

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 35711 29.94% 22 0.08% 5508 0.85% Poland
2 28458 23.86% 7562 28.36% 63166 9.69% US Commercial
3 26691 22.38% 24 0.09% 4104 0.63% Czech Republic
4 11699 9.81% 4403 16.51% 18796 2.88% Network
5 9743 8.17% 8653 32.45% 546372 83.86% Unresolved/Unknown
6 5280 4.43% 5254 19.71% 5272 0.81% Russian Federation
7 144 0.12% 9 0.03% 18 0.00% Belgium
8 125 0.10% 119 0.45% 105 0.02% Germany
9 121 0.10% 33 0.12% 190 0.03% United Kingdom
10 120 0.10% 75 0.28% 1399 0.21% Brazil
11 115 0.10% 59 0.22% 1540 0.24% Netherlands
12 93 0.08% 47 0.18% 162 0.02% France
13 87 0.07% 21 0.08% 208 0.03% Italy
14 84 0.07% 0 0.00% 3 0.00% Greece
15 65 0.05% 54 0.20% 509 0.08% Mexico
16 52 0.04% 43 0.16% 1495 0.23% Japan
17 52 0.04% 26 0.10% 28 0.00% Seychelles
18 52 0.04% 19 0.07% 468 0.07% Singapore
19 48 0.04% 0 0.00% 0 0.00% Switzerland
20 41 0.03% 33 0.12% 31 0.00% Non-Profit Organization
21 39 0.03% 38 0.14% 32 0.00% US Educational
22 38 0.03% 0 0.00% 0 0.00% Luxembourg
23 36 0.03% 17 0.06% 269 0.04% Canada
24 33 0.03% 0 0.00% 10 0.00% Korea (South)
25 30 0.03% 12 0.05% 32 0.00% Sweden
26 26 0.02% 1 0.00% 9 0.00% Saudi Arabia
27 23 0.02% 9 0.03% 9 0.00% Denmark
28 19 0.02% 3 0.01% 2 0.00% Bulgaria
29 19 0.02% 17 0.06% 227 0.03% China
30 16 0.01% 6 0.02% 118 0.02% Israel


Generated by Webalizer Version 2.01